Rated Power: 40W
Input: 100-240V AC, 50 / 60Hz
Output: 5-24V
Dimension: 89.5*41*64mm
6W 多转换头/可调电源
YSV300
Rated Power: 40W
Input: 100-240V AC, 50 / 60Hz
Output: 5-24V
Dimension: 89.5*41*64mm
Model : | YSV40-0504000 | YSV40-0903330 | YSV40-1203330 | YSV40-1502670 | YSV40-2401670 | YSV40-3601110 | YSV40-0500830 |
Input voltage: | 100-240VAC 50/60Hz | ||||||
Efficiency Level: | VI | ||||||
DC voltage: | 5V | 9V | 12V | 15V | 24V | 36V | 48V |
Rated current : | 4A | 3.33A | 3.33A | 2.67A | 1.67A | 1.11A | 0.83A |
Rated Power: | 15W | 30W | 40W | 40W | 40W | 40W | 40W |
Ripple and Noise: | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 81% | 85% | 86% | 87% | 88% | 89% | 89% |
No-load power consumption: | <0.1W | ||||||
Over Load Protection: | 115% ~ 260% rated output power,Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||||
Over Voltage Protection: | 115% ~ 135%,Protection Type: Clamp by zener diode | ||||||
Safety Regulations: | IEC/EN62368-1, IEC/EN61558-1,IEC/EN60335-1,IEC/EN60601-1,UL62368-1,ULANSI/AAMI ES60601-1 | ||||||
EMC standards: | EN55011classB, EN61000-2-2,3 EN61000-4-2, FCC part15 classB | ||||||
Withstand Voltage: I | I/P-O/P:3/4KVAC | ||||||
Size: | 89.5*41*64mm |
Features:
• Input:100-240VAC 50/60Hz
• Efficiency Level: DOE VI / COCV5
• It is widly used in Telcommunication field ,Security
field ,access control system ,Home appliance,IT
field,Motor field,Medical field,etc.Protection: Short
Circuit, OCP, OVP
• Standard 3 Year Warranty
• MTBF > 50000h
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved