Rated Power: 35W
Input: 100-240V AC, 50 / 60Hz
 Standby Power: ≤0.1W
 Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
 
 
Rated Power: 35W
Input: 100-240V AC, 50 / 60Hz
 Standby Power: ≤0.1W
 Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
| Model: | YS35E | 
| Power: | 35W max. | 
| Input: | 100-240VAC 50/60Hz | 
| Output Voltage: | 5-36V | 
| Output Current: | 0.1-4A | 
| Input current: | 0.78A max. | 
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load | 
| Leakage Current: | 25mA Max. at 264VAC input | 
| Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI | 
| No Load Power Consumption : | <0.075W | 
| Protections: | Short Circuit /Over Current /Over Voltage | 
| Short Circuit Protection (SCP): | Protection to Zero Voltage | 
| Over Voltage Protection (OVP): | ≤Vout*150% | 
| Over Current Protection (OCP): | 110%-180% | 
| Working TEMP.: | -20°C-50°C | 
| Working Humidity: | 5%-90% RH non-condensing | 
| Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. | 
| Input Plug: | EU 2pin | 
| Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH | 
| EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 | 
| EMS IMMUNITY: | ESD  Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 MF Test:EN 61000-4-8 DIP Test:EN 61000-4-11 | 
| MTBF: | 100000 hours minimum at full load at 25℃ ambient | 
| Life: | 3-5 years alternative | 
| Dimension: | 87*57.5*44mm | 
| Weight: | 152g | 
| Packing: | 50PCS/CTN,54.5*43*14.5cm | 
| Model: | YS35-0504000 | YS35-0903500 | YS35-1203000 | YS35-1802000 | YS35-2401500 | YS35-3601000 | 
| DC Voltage: | 5V | 9V | 12V | 18V | 24V | 36V | 
| Rated Current: | 4A | 3.5A | 3A | 2A | 1.5A | 1A | 
| Current Range: | 0-4A | 0-3.5A | 0-3A | 0-2A | 0-1.5A | 0-1A | 
| Rated Power: | 20W | 31.5W | 36W | 36W | 36W | 36W | 
| Ripple & Noise(max.): | 50mVp-p | 90mVp-p | 120mVp-p | 180mVp-p | 240mVp-p | 300mVp-p | 
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | 
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Efficiency: | 83.08% | 83.08% | 87.40% | 87.40% | 87.40% | 87.40% | 
| Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. | |||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved