Rated Power: 20W
Input: 100-240V AC, 50 / 60Hz
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
Inrush Current: 65 Amps max. at 230VAC/50Hz, full load
 
Rated Power: 20W
Input: 100-240V AC, 50 / 60Hz
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
Inrush Current: 65 Amps max. at 230VAC/50Hz, full load
| Linear power adapter | Wall Mount type | 
| Model: | YL20 | 
| Rated Power: | 20W | 
| Input: | 220-240 VAC 50Hz | 
| Output Voltage: | 5-36VAC | 
| Output Current: | 0.65-3A | 
| Input current: | 0.17A max | 
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load | 
| Leakage Current: | 0.25mA Max. at 264VAC input | 
| No Load Power Consumption : | < 1.5W | 
| Protections: | Short Circuit /Over Current /Over Voltage | 
| Short Circuit Protection (SCP): | Protection to Zero Voltage | 
| Over Voltage Protection (OVP): | ≤Vout*150% | 
| Over Current Protection (OCP): | 110%-180% | 
| Working TEMP.: | -20°C-50°C | 
| Working Humidity: | 5%-90% RH non-condensing | 
| Storage TEMP.,Humidity and altitude: | 40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. | 
| Input Plug: | South Africa3pin | 
| Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH | 
| EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 | 
| EMS IMMUNITY: | ESD  Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 | 
| MTBF: | 100000 hours minimum at full load at 25 C ambient | 
| Life: | 3-5 years alternative | 
| Dimension: | 93*54.5*53mm | 
| Weight: | 500g | 
| Packing: | 40PCS/CTN,45*34*20cm | 
| Model: | YL20-0503000 | YL20-0902300 | YL20-1501500 | YL20-1901300 | YL20-2401000 | YL20-3600680 | 
| AC Voltage: | 5V | 9V | 15V | 19V | 24V | 36V | 
| Rated Current: | 3A | 2.3A | 1.5A | 1.3A | 1A | 0.68A | 
| Current Range: | 0-3A | 0-2.3A | 0-1.5A | 0-1.3A | 0-01A | 0-0.68A | 
| Rated Power: | 15W | 20.7W | 22.5W | 16.9W | 24W | 24.48W | 
| Ripple & Noise(max.): | 50mVp-p | 90mVp-p | 150mVp-p | 190mVp-p | 240mVp-p | 360mVp-p | 
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | 
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. | |||||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved