Rated Power: 36W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
 
6W 锂电池充电器 / YS6
			YS6		
				 
 
 
Rated Power: 36W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
| Battery charger | Lithium battery charger | 
| Model: | YS35U | 
| Rated Power: | 36W max. | 
| Input: | 100-240VAC 50/60Hz | 
| Output Voltage: | 16.8V /21V/ 25.2V/29.4V/ 33.6V | 
| Output Current: | 0.1-2A Constant Current | 
| Input current: | 0.8A max. | 
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load | 
| Leakage Current: | 0.25mA Max. at 264VAC input | 
| No Load Power Consumption : | <0.3W | 
| Protections: | Short Circuit /Over Current /Over Voltage | 
| Short Circuit Protection (SCP): | Protection to Zero Voltage | 
| Over Voltage Protection (OVP): | ≤Vout*150% | 
| Over Current Protection (OCP): | ≤Iout*150% | 
| Working TEMP.: | ‘-20-50°C | 
| Working Humidity: | 5%-90% RH non-condensing | 
| Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. | 
| Input plug | EU,US,UK ,AU plug option | 
| Certificates and approvals: | CE,EMC,RoHS,REACH | 
| LVD | EN 60335-1 /EN60335-2-29 | 
| EMI EMISSION: | EN55014-1/EN55014-2 EN61000-3-2 EN61000-3-3 | 
| MTBF: | 100000 hours minimum at full load at 25 C ambient | 
| Dimension: | 87*57.5*44mm | 
| Weight: | 152g | 
| Packing: | 50PCS/CTN, 53.5*42.5*14.5 | 
| Model: | YS35-1682000 | YS35-2101500 | YS35-2521200 | YS35-2941000 | YS35-3361000 | 
| DC Voltage: | 16.8V | 21V | 25.2V | 29.4V | 33.6V | 
| Rated Current: | 2000mA | 1500mA | 1200mA | 1000mA | 1000mA | 
| Current Range: | 100-2000mA | 100-1500mA | 100-1200mA | 100-1000mA | 100-1000mA | 
| Rated Power: | 33.6W | 31.5W | 30.24W | 29.4W | 33.6W | 
| Voltage Range: | ±5% | ||||
| Line Regulation: | ±3% | ||||
| LED indicator | Red is charging ,Green is idle and full charged. There will be a continous float charging current 150mA after full charged . | ||||
| Setup,Rise,Hold up time: | 1000ms,50ms,16ms at full load | ||||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved