Rated Power: 150W
Input: 90-264V AC, 50 / 60Hz
With battery backup optional
Protection: Short Circuit, OCP, OVP
Output: 5-48V
 
Rated Power: 150W
Input: 90-264V AC, 50 / 60Hz
With battery backup optional
Protection: Short Circuit, OCP, OVP
Output: 5-48V
| Model: | YSI-120 | 
| Power: | 120W max. | 
| Input: | 110/230VAC 50/60Hz | 
| Output Voltage: | 5-48V | 
| Output Current: | 0.01-20A | 
| Input current: | 2.0A max. | 
| Inrush Current: | Cold start 45A. at 240VAC/50Hz,full load | 
| Leakage Current: | 2mA max. at 240VAC input | 
| Protections: | Short Circuit /Over Current /Over Voltage | 
| Short Circuit Protection (SCP): | Protection to Zero Voltage | 
| Over Voltage Protection (OVP): | ≤Vout*150% | 
| Over Current Protection (OCP): | 110%-180% | 
| Working TEMP.: | -20°C-60°C | 
| Working Humidity: | 20%-90% RH non-condensing | 
| Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. | 
| Certificates and approvals: | CE,EMC,FCC,CCC,RoHS,REACH | 
| EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 | 
| SAFETY STANDARDS: | EN 60950-1:2006+A11:2009+A1:2010+A12:2011 | 
| MTBF: | 100000 hours minimum at full load at 25℃ ambient | 
| Life: | 3-5 years alternative | 
| Dimension: | 160*98*42mm (L*W*H) | 
| Weight: | 410g | 
| Packing: | 34.5*29.5*22.5CM/20PCS | 
| Model: | YSI-0502000 | YSI-1201000 | YSI-1500800 | YSI-2400600 | YSI-3600330 | YSI-480250 | 
| DC Voltage: | 5V | 12V | 15V | 20V | 36V | 48V | 
| Rated Current: | 20A | 10A | 8.0A | 6.0A | 3.3A | 2.5A | 
| Current Range: | 0-20A | 0-10A | 0-8.0A | 0-6.0A | 0-3.3A | 1-2.5A | 
| Rated Power: | 100W | 120W | 120W | 120W | 120W | 120W | 
| Ripple & Noise(max.): | 100mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 360mVp-p | 480mVp-p | 
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | 
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. | |||||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved