Rated Power: 10W 
Input: 100-240V AC 50 / 60Hz
Output: 5-36V
 Dimension: 115*42*22mm
 N.W.: 90g
 
3W 露板
			YSLO3		
				 
Rated Power: 10W 
Input: 100-240V AC 50 / 60Hz
Output: 5-36V
 Dimension: 115*42*22mm
 N.W.: 90g
| Model: | YSO10 | 
| Power: | 10W max. | 
| Input: | 100-240VAC 50/60Hz | 
| Output Voltage: | 5-36V | 
| Output Current: | 0.1-2A | 
| Input current: | 0.5A max. | 
| Inrush Current: | 30 Amps max. at 230VAC/50Hz,full load | 
| Leakage Current: | 0.25mA Max. at 264VAC input | 
| Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI | 
| No Load Power Consumption : | <0.075W | 
| Protections: | Short Circuit /Over Current /Over Voltage | 
| Short Circuit Protection (SCP): | Protection to Zero Voltage | 
| Over Voltage Protection (OVP): | ≤Vout*150% | 
| Over Current Protection (OCP): | 110%-180% | 
| Working TEMP.: | -20°C-50°C | 
| Working Humidity: | 5%-90% RH non-condensing | 
| Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. | 
| Input Plug: | EU,US,UK,AU etc. type according to customer's choice | 
| Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH | 
| EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 | 
| EMS IMMUNITY: | ESD  Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 | 
| MTBF: | 100000 hours minimum at full load at 25℃ ambient | 
| Life: | 3-5 years alternative | 
| Dimension: | 115*42*22mm | 
| Weight: | 90g | 
| Packing: | 50PCS/CTN,45*28.5*31cm | 
| Model: | YSO10-0502000 | YSO10-1200800 | YSO10-1500660 | YSO10-2000500 | YSO10-2500400 | YSO22-3600270 | 
| DC Voltage: | 5V | 12V | 15V | 20V | 25V | 36V | 
| Rated Current: | 2A | 0.8A | 0.66A | 0.5A | 0.4A | 0.27A | 
| Current Range: | 0-2A | 0-0.8A | 0-0.66A | 0-0.5A | 0-0.4A | 0-0.27A | 
| Rated Power: | 10W | 9.6W | 10W | 10W | 10W | 9.7W | 
| Ripple & Noise(max.): | 90mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 360mVp-p | 
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | 
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Efficiency: | 79% | 81.95% | 82.14% | 82.20% | 82.20% | 82.03% | 
| Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. | |||||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved