Rated Power: 60W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.21W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 3-24V
 
10W 模块电源
			YSM10		
				 
Rated Power: 60W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.21W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 3-24V
| Model : | YSM60T-05010000 | YSM60T-1205000 | YSM60T-1504000 | YSM60T-2402500 | YSM60T-4801250 | |
| OUTPUT | DC voltage: | 5V | 12V | 15V | 24V | 48V | 
| Rated current : | 10A | 5A | 4A | 2.5A | 1.25A | |
| Rated Power: | 50W | 60W | 60W | 60W | 60W | |
| Ripple and Noise: | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
| Line Regulation: | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | |
| Load Regulation: | ±1% | ±1% | ±0.5% | ±0.5% | ±0.5% | |
| INPUT | Input voltage: | 85-305VAC 50/60Hz | ||||
| Efficiency : | 83% | 87.5% | 89% | 90% | 91% | |
| AC Current: | 1.8A/115VAC 1.0A/230VAC 0.9A/277VAC | |||||
| Inrush Current: | COLD START 30A/115VAC 60A/230VAC | |||||
| Leakage Current: | < 0.25mA/277VAC | |||||
| PROTECTION | Over Load Protection: | 115% ~ 160% rated output power,Protection type :  | ||||
| Over Voltage Protection: | 115% ~ 135%,Protection Type: Clamp by zener diode | |||||
| SAFETY & EMC | Safety Regulations: | IEC62368-1, UL62368-1, TUV EN62368-1, EAC TP TC 004, -1 approved | ||||
| Withstand Voltage: | I/P-O/P:3KVAC | |||||
| EMC emission: | EN55032(CISPR32), CNS13438,EN61000-3-2 Class A,EN61000-3-3 | |||||
| OTHER | MTBF: | >50000h | ||||
| Size: | 109*52*33.5mm | |||||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved