Rated Power: 200W
Input: 90-264V AC, 50 / 60Hz
Protection: Short Circuit, OCP, OVP
Output: 5-48V
 Inrush Current: 65 Amps max. at 230VAC/50Hz, full load
 
100W Enclosed Power Supply
			YSI-100L		
				 
Rated Power: 200W
Input: 90-264V AC, 50 / 60Hz
Protection: Short Circuit, OCP, OVP
Output: 5-48V
 Inrush Current: 65 Amps max. at 230VAC/50Hz, full load
| el: | YSI-200 | 
| Power: | 200W max. | 
| Input: | 110/230VAC 50/60Hz | 
| Output Voltage: | 5-48V | 
| Output Current: | 0.01-30A | 
| Input current: | 3.0A max. | 
| Inrush Current: | Cold start 45A. at 240VAC/50Hz,full load | 
| Leakage Current: | 2mA max. at 240VAC input | 
| Protections: | Short Circuit /Over Current /Over Voltage | 
| Short Circuit Protection (SCP): | Protection to Zero Voltage | 
| Over Voltage Protection (OVP): | ≤Vout*150% | 
| Over Current Protection (OCP): | 110%-180% | 
| Working TEMP.: | -20°C-60°C | 
| Working Humidity: | 20%-90% RH non-condensing | 
| Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. | 
| Certificates and approvals: | CE,EMC,FCC,CCC,RoHS,REACH | 
| EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 | 
| SAFETY STANDARDS: | EN 60950-1:2006+A11:2009+A1:2010+A12:2011 | 
| MTBF: | 100000 hours minimum at full load at 25℃ ambient | 
| Life: | 3-5 years alternative | 
| Dimension: | 198*110*50mm (L*W*H) | 
| Weight: | 770g | 
| Packing: | 51*40*22.5CM/10PCS | 
| Model: | YSI-0502000 | YSI-1201600 | YSI-1501300 | YSI-2001000 | YSI-3600550 | YSI-480400 | 
| DC Voltage: | 5V | 12V | 15V | 20V | 36V | 48V | 
| Rated Current: | 40A | 16A | 13A | 10A | 5.5A | 4.0A | 
| Current Range: | 0-40A | 0-16A | 0-13A | 0-10A | 0-5.5A | 0-4.0A | 
| Rated Power: | 200W | 200W | 200W | 200W | 200W | 200W | 
| Ripple & Noise(max.): | 100mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 360mVp-p | 480mVp-p | 
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | 
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. | |||||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved