Rated Power: 5W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 3-24V
 
10W 模块电源
			YSM10		
				 
Rated Power: 5W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 3-24V
| Model : | YSM5-0331250 | YSM5-0501000 | YSM5-1200420 | YSM5-1500330 | YSM5-2400230 | |
| OUTPUT | DC voltage: | 3.3V | 5V | 12V | 15V | 24V | 
| Rated current : | 1.25A | 1A | 0.42A | 0.33A | 0.23A | |
| Rated Power: | 4.125W | 5W | 5W | 5W | 5.5W | |
| Ripple and Noise: | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | 200mVp-p | |
| Line Regulation: | ±0.3% | |||||
| Load Regulation: | ±0.5% | |||||
| INPUT | Input voltage: | 85-305VAC 50/60Hz | ||||
| Efficiency : | 68% | 71% | 75% | 75% | 77% | |
| AC Current: | 0.12A/115VAC 0.08A/230VAC 0.06A/277VAC | |||||
| Inrush Current: | COLD START 20A/115VAC 40A/230VAC | |||||
| Leakage Current: | < 0.25mA/277VAC | |||||
| PROTECTION | Over Load Protection: | 115% ~ 260% rated output power,Protection type : Hiccup mode, recovers automatically after fault condition is removed | ||||
| Over Voltage Protection: | 115% ~ 135%,Protection Type: Clamp by zener diode | |||||
| SAFETY & EMC | Safety Regulations: | IEC62368-1, UL62368-1, TUV EN62368-1, EAC TP TC 004, -1 approved | ||||
| Withstand Voltage: | I/P-O/P:3KVAC | |||||
| EMC emission: | EN55032(CISPR32), CNS13438,EN61000-3-2 Class A,EN61000-3-3 | |||||
| OTHER | MTBF: | >50000h | ||||
| Size: | 45.7*25.4*21.5 mm | |||||
地址:浙江省宁波市宁海县西店镇崔家 315613
电话: 0574-66500455
手机: 13968356100
传真: 0574-65187196
E-mail:haipeng@yingjiao.com
Copyright 2021 yingjiao All rights reserved