Rated Power: 12-24W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: COCV5
Protection: Short Circuit, OCP, OVP
Output: 5V 9V 12V
6W-10.5W USB Charger
YS10-B
Home » Products » Battery Chargers » USB / Car Chargers » 12-24W USB Charger
Rated Power: 12-24W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: COCV5
Protection: Short Circuit, OCP, OVP
Output: 5V 9V 12V
Model: | YS24QC |
Power: | 12-24W max. |
Input: | 85-264VAC 50/60Hz |
Output Voltage: | 5V 9V 12V |
Output Current: | 0.01-3A |
Input current: | 0.2A max. |
Inrush Current: | 50Amps max. at 230VAC/50Hz,full load |
Leakage Current: | <50μA |
Energy Efficiency Level VI : | DOE VI |
No Load Power Consumption : | <0.075W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -10°C-40°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -10℃ ~+80°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU 2pin |
Certificates and approvals: | CE,GS,EMC,,RoHS,REACH |
MTBF: | 100000 hours minimum at full load at 25℃ ambient |
Life: | 3 years alternative |
Dimension: | 51*50*32mm |
Weight: | 90g |
Packing: | 100pcs/ctn37*29.5*21CM |
Model: | YS24QC |
DC Voltage: | 5V9V12V |
Rated Current: | 3A2.7A2A |
Current Range: | 0.01-3A |
Rated Power: | 12-24W |
Ripple & Noise(max.): | 100mV P-P |
Voltage Tolerance: | ±5% |
Line Regulation: | ±3% |
Load Regulation: | ±5% |
Efficiency: | 86.80% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.