Rated Power: 30W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 12-55V
36W POE Power Supply
YSP40
Home » Products » CCTV Power Supplies » POE Power Supplies » 30W POE Power Supply
Rated Power: 30W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 12-55V
1. Supports all IEEE802.3at- and IEEE 802.3af- compliant POE
devices( Wireless LAN access points and bridges, VOIP( voice over
Internet Protocol) telephones, IP surveillance cameras)
2. Automatic Detection and Protection of non-standard Ethernet terminals
3. Compact design fits easily in WLAN Access point and IP cameras installations
Model: | YSP32 |
Power: | 30Wmax. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 12V-55V |
Output Current: | 0.01-2A |
Input current: | 0.8A max. |
Inrush Current: | 50Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
Energy Efficiency Level VI : | DOE VI |
No Load Power Consumption : | 0.075W |
Data Rate: : | 10/100/1000Mbps |
LED Indicator: | AC power, POE active |
Output Connectors | RJ45(data+power) |
Interface | 1 " data" in RJ45 Ethernet port 1 " data+power" output RJ45 Ethernet port 1 AC input power socket for external |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Operating Ambient Temperature.: | -20°C-45°C |
Operating Humidity: | Maximum 90%, Non-condensing |
Storage Temperature | 20℃ ~+70°C |
Storage Humidity | Maximum 90%, Non-condensing |
Compliance | IEEE802.3at/af (POE), CE, RoHS, Reach |
Application: | IPPhones,Wireless Networks Access Points, IP print servers, Blue tooth access points, IP Cameras, UPS, Switch, Smart door systerm and more. |
MTBF: | 100000 hours minimum at full load at 25℃ ambient |
Life: | 3 -5years alternative |
Dimension: | 88*56*33mm |
Weight: | 135g |
Packing: | 20PCS/CTN,40*30*20cm |
Model: | YSP32-1202000 | YSP32-1501600 | YSP32-2401000 | YSP32-4800500 | YSP32-5500430 |
DC Voltage: | 12V | 15V | 24V | 48V | 55V |
Rated Current: | 2A | 1.6A | 1A | 0.5A | 0.43A |
Current Range: | 0.01-2A | 0.01-1.6A | 0.01-1A | 0.01-0.5A | 0.01-0.43A |
Rated Power: | 24W | 24W | 24W | 24W | 23.65W |
Ripple & Noise(max.): | 120mV P-P | 200mV P-P | 250mVp-p | 450mVp-p | 480mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 73.77% | 86.80% | |||
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.