Rated Power: 60W
Input: 85-264V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-48V
10W Slimline Din Rail Power Supply
YSD20L-10
Home » Products » Din Rail Power Supplies » YSD-L Series Slim-line 10-96W » 60W Slimline Din Rail Power Supply
Rated Power: 60W
Input: 85-264V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-48V
MODEL DETAIL SPEC. | YSD60L-05010000 | YSD60L-12005000 | YSD60L-24002500 | YSD60L-48001250 | |
INPUT | Input Voltage: | 85-264VAC | |||
Input Frequency: | 50/60Hz | ||||
Inrush Current: | 30A/115VAC 60A/230VAC |
||||
AC Current: | 1.8A/115VAC 1A/230VAC | ||||
Efficiency: | 78% | 86% | 88% | 78% | |
OUTPUT | DC Voltage: | 5V | 12V | 24V | 48V |
Rated Current : | 10A | 5A | 2.5A | 1.25A | |
Rated Power: | 50W | 60W | 60W | 60W | |
Ripple and Noise: | 80mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |
Line Regulation: | ±1% | ±1% | |||
Load Regulation: | ±1% | ||||
Setup, Rise, Hold Up time: | 500ms, 30ms/230VAC 500ms, 30ms/115VAC at full load | ||||
ENVIRONMENTAL | Operating Temperature: | -20 ~ +60 (Refer to “Derating Curve”) | |||
Storage Temperature: | -40℃ ~ 85℃ | ||||
Storage Humidity: | 10 ~ 95% RH | ||||
Working Humidity: | 20 ~ 95% RH non-condensing | ||||
PROTECTION | Over Load Protection: | 105%-150% rated output power | |||
Protection type: Hiccup mode, recovers automatically after fault condition is removed |
|||||
Over Voltage Protection: | 5V:6.25~ 7.25V 12V:15.6 ~ 18V 24V:31.2 ~ 36V 48V:57.6 ~64.8V |
||||
Protection type : Shut down o/p voltage, re-power on to recover | |||||
Short Circuit: | Shut down o/p voltage, Hiccup mode | ||||
FUNCTION | DC OK ACTIVE SIGNAL(max.) | Relay contact rating(max.): 30V/1A resistive | |||
SAFETY & EMC |
Safety Regulations: | UL508, TUV BS EN/EN62368-1, EAC TP TC 004, BSMI CNS14336-1,AS/NZS 62368.1 approved | |||
Withstand Voltage: | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
Isolation resistance: | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | ||||
EMC emission: | Compliance to BS EN/EN55032 (CISPR32), BS EN/EN61204-3 Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020, CNS13438 Class B |
||||
OTHER | Size: | 41*100*92mmm | |||
Weight: | 300g / pcs | ||||
Packaging: | 42PCS/CTN |
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.