Universal AC input range
Miniature size and High efficiency
Cooling by free air convection
Protection:Short circuit/Overload/Over voltage
Over voltage category III
100% full load burn-in test
3 years warranty
Home » Products » Enclosed Power Supplies » Low Profile » 150W Low Profile
Universal AC input range
Miniature size and High efficiency
Cooling by free air convection
Protection:Short circuit/Overload/Over voltage
Over voltage category III
100% full load burn-in test
3 years warranty
Model: | YEL150-00530000 | YEL150-01212500 | YEL150-01510000 | YEL150-0246250 | YEL150-0483120 |
DC VOLTAGE: | 5V | 12V | 15V | 24V | 48V |
Rated Current: | 30A | 12.5A | 10A | 6.25A | 3.12A |
Rated Power(Max): | 150W | 150W | 150W | 150W | 150W |
Ripple & Noise(Max): | 100mVp-p | 100mVp-p | 100mVp-p | 150mVp-p | 250mVp-p |
Input Voltage: | 90 ~ 264VAC 127 ~ 370VDC | ||||
Inrush Current: | 45A at 230V AC | ||||
Efficiency: | 87% | 90% | 88.5% | 89% | 90% |
Working Temperature: | -20 ~ +70℃ (Refer to “Derating Curve”) | ||||
Withstand Voltage: | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
Protection: | Short Circuit/Over Load/Over Voltage | ||||
Connection: | I/P :3 poles terminal Block;0/P: 4 poles terminal Block |
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.