Rated Power: 18W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP
Output: 5-36V
7W Lead Acid Battery Charger
YS7C-U
Home » Products » Battery Chargers » Wall Mount Battery Chargers » 18W NI-MH Battery Charger / YS16
Rated Power: 18W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP
Output: 5-36V
Model: | YS16-0503000 | YS16-0602500 | YS16-0902000 | YS16-1201500 | YS16-1501200 | YS16-2400750 |
Power: | 18W | |||||
Input: | AC100-240V | |||||
Output Voltage: | 5V DC | 6V DC | 9V DC | 12V DC | 15V DC | 24V DC |
Output Current: | 0-3A | 0-2.5A | 0-2A | 0-1.5A | 0-1.2A | 0-0.75A |
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load | |||||
Leakage Current: | <50μA | |||||
No Load Power Consumption : | <0.5W | |||||
Protections: | Short Circuit /Over Current /Over Voltage/over temperature protection | |||||
Short Circuit Protection (SCP): | Protection to Zero Voltage | |||||
Over Voltage Protection (OVP): | ≤Vout*150% | |||||
Over Current Protection (OCP): | 110%-180% | |||||
Withstand voltage: | I/P-O/P 4kVAC | |||||
Working TEMP.: | -20°C-50°C | |||||
EMC standards: | EN55011 class B,EN61000-3-2,3EN61000-4-2,3,4,5,6,8,11, EN61204-3, EN60601-1-2 medical level,FCC Part 15 class B, EAC TP TC 020 | |||||
Safety standards: | ANSI/AAMI ES60601-1/ES60601-1-11,CAN/CSA-C22,TUV EN60601-1-11,EAC TP TC 004 approved | |||||
Dimension: | 76*43*32mm |
Input:100-240VAC 50/60Hz
Output Voltage: 5V-30V DC
Rated Power : 18W max.
Features :
1.Univeral AC input/ Full range
2.Medical safty approved(2×MOPP)
3.Leakage Current: <50μA
4.Extremely low leakage current
5.Protection:Over load/Over voltage/Short circuit
6.Withstand voltage : 4KV
7.Life Warranty: 3 years
Applications:
– Blood glucose meter
– Blood pressure meter
– Nebulizer
– Inhaler
– Portable medical device
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.