Rated Power: 25W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efciency Level: MEPS
Protection: Short Circuit, OCP, OVP
Output: 5-36V
Home » Products » Battery Chargers » Wall Mount Battery Chargers » 25W Lead Acid Battery Charger
Rated Power: 25W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efciency Level: MEPS
Protection: Short Circuit, OCP, OVP
Output: 5-36V
MODEL DETAIL SPEC. | YS25C-0423000 | YS25C-0843000 | YS25C-1262000 | YS25C-1441500 | YS25C-1681500 | YS25C-2521000 | YS25C-2920850 | |||
INPUT | Input Voltage: | 100-240VAC | ||||||||
Input Frequency: | 50/60Hz | |||||||||
Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load | |||||||||
AC Current: | 0.6A max. | |||||||||
Leakage Current: | 0.25mA Max. at 264VAC input | |||||||||
Efficiency: | 80.65% | 87.01% | 87.01% | 86.33% | 87.01% | 87.01% | 86.95% | |||
OUTPUT | DC Voltage: | 4.2V | 8.4V | 12.6V | 14.4V | 16.8V | 25.2V | 29.2V | ||
Rated Current: | 3A | 3A | 2A | 1.5A | 1.5A | 1A | 0.85A | |||
Rated Power: | 12.6W | 25.2W | 25.2W | 21.6W | 25.2W | 25.2W | 24.82W | |||
Voltage Tolerance: | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |||
Ripple and Noise: | 50mVp-p | 80mVp-p | 100mVp-p | 120mVp-p | 180mVp-p | 240mVp-p | 360mVp-p | |||
Line Regulation: | ±3% | |||||||||
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | |||
Setup, Rise, Hold Up time: | 500ms, 30ms/120ms 230VAC 1000ms, 30ms/25ms 115VAC at full load | |||||||||
ENVIRONMENTAL | Operating Temperature: | -20 ~ +60 (Refer to “Derating Curve”) | ||||||||
Storage Temp: | -40℃ ~ 85℃ | |||||||||
Storage Humidity: | 10 ~ 95% RH | |||||||||
Working Humidity: | 20 ~ 95% RH non-condensing | |||||||||
PROTECTION | Over Load: | Above 105% rated output power | ||||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||
Over Voltage: | 4.2V:4.83~ 5.67V 8.4V: 9.66~11.34V 12.6V: 14.49~17.01V 14.4V:16.56 ~ 19.44V 16.8V:19.32 ~ 22.68V 25.5V:29.32 ~ 34.42V 29.2V: 33.58~39.42V | |||||||||
Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||
Over emperature: | Shut down o/p voltage, re-power on to recover | |||||||||
SAFETY & EMC | Safety Regulations: | EN 60335-1:2012+A11:2014+A13:2017+A1:2019+A14:2019+A2:2019; | ||||||||
Withstand Voltage: | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |||||||||
Isolation Resistance: | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25℃/ 70% RH | |||||||||
EMC Emission: | Compliance to BS EN/EN55032 (CISPR32), BS EN/EN61204-3 Class B, BS EN/EN61000-3-2,-3, EAC TP TC 020, CNS13438 Class B | |||||||||
OTHER | Size: | 76*43*32mm | ||||||||
Weight: | 120g / pcs | |||||||||
Packaging: | 100PCS/CTN |
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.