Rated Power: 6W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
6W CATV Power Supply
YSF6
Home » Products » CATV Power Supplies » Switching Power Supplies » 6W CATV Power Supply
Rated Power: 6W
Input: 100-240V AC, 50 / 60Hz
Standby Power: ≤0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP, OTP
Output: 5-36V
Model: | YSF7 |
Power: | 6W max. |
Input: | 100–240V AC 50/60Hz |
Output Voltage: | 5-36V |
Output Current: | 0.1-0.45A |
Input current: | 0.13A max. |
Inrush Current: | 20 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
No Load Power Consumption : | <0.075W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer’s choice |
Certificates and approvals: | CE,EMC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESDTest:EN 61000-4-2 RSTest:EN 61000-4-3 EFTTest:EN 61000-4-4 Surge Test:EN 61000-4-5 CSTest:EN 61000-4-6 MFTest:EN 61000-4-8 DIPTest:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25℃ ambient |
Life: | 3-5 years alternative |
Dimension: | 64×36×23.4mm |
Weight: | 150g |
Packing: | 100PCS/CTN,45.5× 37×22mm |
Model: | YSF7-1200450 | YSF7-2400200 |
DC Voltage: | 12V | 24V |
Rated Current: | 450mA | 200mA |
Current Range: | 0-0.45A | 0-0.2A |
Rated Power: | 5.4W | 4.8W |
Ripple & Noise(max.): | 120mVp-p | 200mVp-p |
Voltage Tolerance: | ±5% | ±5% |
Line Regulation: | ±3% | ±3% |
Load Regulation: | ±5% | ±5% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.