Rated Power: 150W
Input: 90-240V AC, 50 / 60Hz
Standby Power: <0.3W
DC output voltage adjustable
Protection: Short Circuit, OCP, OVP
Output: 5-48V
Home » Products » Din Rail Power Supplies » YSD-S Series Step-shape 15-150W » 150W Stepshape Din Rail Power Supply
Rated Power: 150W
Input: 90-240V AC, 50 / 60Hz
Standby Power: <0.3W
DC output voltage adjustable
Protection: Short Circuit, OCP, OVP
Output: 5-48V
ORDER NO. | YSD150S-12(230V) | YSD150S-12(115V) | YSD150S-15(230V) | YSD150S-15(115V) | YSD150S-24(230V) | YSD150S-24(115V) | YSD150S-48(230V) | YSD150S-48(115V) | |
INPUT | Input Voltage: | 90-264VAC | |||||||
Input Frequency: | 47-63Hz | ||||||||
Inrush Current: | 35Amps max. at 115VAC/60Hz,full load & 70Amps max. at 240VAC/50Hz,full load | ||||||||
AC Current: | 3A/115VAC 1.6A/230VAC | ||||||||
Leakage Current:(MAX) | <0.25mA/240VAC | ||||||||
Efficiency: | 89% | 89% | 89.5% | 89.5% | 90% | 90% | 90% | 90% | |
OUTPUT | DC Voltage: | 12V | 12V | 15V | 15V | 24V | 24V | 48V | 48V |
Rated Current : | 11.3A | 10.2A | 9.5A | 8.5A | 6.25A | 5.3A | 3.2A | 2.7A | |
Rated Power: | 135.6W | 122.4W | 142.5W | 127.5W | 150W | 127.4W | 153.6W | 130.6W | |
Ripple and Noise: | 100mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | |||||
Line Regulation: | ±1% | ||||||||
Load Regulation: | ±1% | ||||||||
Setup, Rise, Hold Up time: | 500mS/60mS/12mS(115V/60HZ MAX ROAD), 500mS/60mS/30mS(230V/50HZ MAX ROAD) | ||||||||
ENVIRONMENTAL | Operating Temperature: | -20℃ to50℃,Full load, Normal operation. | |||||||
Storage Temperature: | -40℃ to 80℃ | ||||||||
Storage Humidity: | 10 ~ 95% RH | ||||||||
Working Humidity: | 20% ~ 90% RH non-condensing | ||||||||
PROTECTION | Over Load Protection: | >130%-200% rated output power | |||||||
Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||||||
Over Voltage Protection: | 110~145% | ||||||||
Protection Type: Clamp by zener diode | |||||||||
Short Circuit Protection: | Protection to Zero Voltage | ||||||||
Over Current Protection: | 110%-180% | ||||||||
SAFETY & EMC
|
Safety Regulations: | BS EN/EN62368-1 | |||||||
Withstand Voltage: | I/P-O/P:3KVAC | ||||||||
Isolation resistance: | I/P-O/P:100M Ohms / 500VDC / 25 / 70% RH | ||||||||
EMC emission: | BS EN/EN 55032 class B, BS EN/EN IEC 61000-3-2,3 | ||||||||
OTHER | MTBF: | 200000 hours minimum at full load at 25℃ ambient | |||||||
Size: | 90*105*58mm | ||||||||
Weight: | 310g / pcs | ||||||||
Packaging: | 50PCS/CTN |
Input:90-240VAC 50/60Hz
Output Voltage: 5V-48V DC
Rated Power :150W max.
Features:
1.High Efficiency
2.100% full load burn-in test
3.Low ripple &noise
4.Dc voltage output adjustable
5.Class Ⅱ isolation level
6.Protection:Over load/Over voltage/Short circuit
7.Three years warranty
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.