Rated Power: 15W
Input: 100-240V AC, 50 / 60Hz
Standby Power: <0.3W
DC output voltage adjustable
Protection: Short Circuit, OCP, OVP
Output: 5-48V
Home » Products » Din Rail Power Supplies » YSD-S Series Step-shape 15-150W » 15W Stepshape Din Rail Power Supply
Rated Power: 15W
Input: 100-240V AC, 50 / 60Hz
Standby Power: <0.3W
DC output voltage adjustable
Protection: Short Circuit, OCP, OVP
Output: 5-48V
| ORDER NO. | YSD15S-0502000 | YSD15S-1201250 | YSD15S-1501000 | YSD15S-2400630 | YSD15S-4800310 | |
| INPUT | Input Voltage: | 90-264VAC | ||||
| Input Frequency: | 47-63Hz | |||||
| Inrush Current: | 25 Amps max. at 115VAC/60Hz,full load& 45Amps max. at 240VAC/50Hz,full load | |||||
| AC Current: | 0.5A/115VAC0.25A/230VAC | |||||
| Leakage Current:(MAX) | <0.25mA/240VAC | |||||
| Efficiency: | 79.00% | 85% | 85% | 86% | 87% | |
| OUTPUT | DC Voltage: | 5V | 12V | 15V | 24V | 48V |
| RatedCurrent : | 2A | 1.25A | 1A | 0.63A | 0.31A | |
| RatedPower: | 10W | 15W | 15W | 15.2W | 15W | |
| Ripple and Noise: | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | |
| Line Regulation: | ±1% | |||||
| Load Regulation: | ±1% | |||||
| Setup, Rise, Hold Up time: | 2S/80mS/15mS(115V/60HZ MAX ROAD), 1S/80mS/30mS(230V/50HZ MAX ROAD) | |||||
| ENVIRONMENTAL | Operating Temperature: | -20℃ to50℃,Full load, Normal operation. | ||||
| Storage Temperature: | -40℃ to 80℃ | |||||
| Storage Humidity: | 10 ~ 95% RH | |||||
| Working Humidity: | 20% ~ 90% RH non-condensing | |||||
| PROTECTION | Over Load Protection: | >130%-200% rated output power | ||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||
| Over Voltage Protection: | 110~145% | |||||
| Protection Type: Clamp by zener diode | ||||||
| Short Circuit Protection: | Protection to Zero Voltage | |||||
| Over Current Protection: | 110%-180% | |||||
| SAFETY &EMC | Safety Regulations: | UL62368-1, BS EN/EN62368-1 | ||||
| Withstand Voltage: | I/P-O/P:3KVAC | |||||
| Isolation resistance: | I/P-O/P:100M Ohms / 500VDC / 25 / 70% RH | |||||
| EMC emission: | BS EN/EN 55032 class B, BS EN/EN IEC 61000-3-2,3 | |||||
| OTHER | MTBF: | 200000 hours minimum at full load at 25℃ ambient | ||||
| Size: | 90*18*58mm | |||||
| Weight: | 78g/ pcs | |||||
| Packaging: | 100PCS/CTN | |||||
Input:90-240VAC 50/60Hz
Output Voltage: 5V-48V DC
Rated Power :15W max.
Features:
1.High Efficiency
2.100% full load burn-in test
3.Low ripple &noise
4.Dc voltage output adjustable
5.Class Ⅱ isolation level
6.Protection:Over load/Over voltage/Short circuit
7.Three years warranty
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.