Universal AC input range
Built-in active PFC function
Free air convection design
Protection:Short circuit/Overload/Over voltage/Over temperature
Optional remote ON/OFF control
100% full load burn-in test
3 years warranty
Home » Products » Enclosed Power Supplies » Low Profile & PFC » 75W Low Profile & PFC
Universal AC input range
Built-in active PFC function
Free air convection design
Protection:Short circuit/Overload/Over voltage/Over temperature
Optional remote ON/OFF control
100% full load burn-in test
3 years warranty
Model: | YEP75-00515000 | YEP75-0126250 | YEP75-0155000 | YEP75-0243120 | YEP75-0481560 |
DC VOLTAGE: | 5V | 12V | 15V | 24V | 48V |
Rated Current: | 15A | 6.25A | 5A | 3.12A | 1.56A |
Rated Power(Max): | 75W | 75W | 75W | 75W | 75W |
Ripple & Noise(Max): | 80mVp-p | 120mVp-p | 120mVp-p | 120mVp-p | 200mVp-p |
Input Voltage: | 90 ~ 264VAC 127 ~ 370VDC | ||||
Inrush Current: | 35A at 230V AC | ||||
Efficiency: | 82% | 85% | 86% | 87% | 89% |
Working Temperature: | -20 ~ +70℃ (Refer to “Derating Curve”) | ||||
Withstand Voltage: | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | ||||
Protection: | Short Circuit/Over Load/Over Voltage/Over Temperature | ||||
Connection: | terminal blocks |
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.