Rated Power: 360W
Input: 100-240V AC, 50 / 60Hz
Protection: Short Circuit, OCP, OVP
Output: 5-48V
Inrush Current: 65 Amps max. at 230VAC/50Hz, full load
Home » Products » Enclosed Power Supplies » Standard Enclosed Power Supplies » 360W Standard Enclosed Power Supply
Rated Power: 360W
Input: 100-240V AC, 50 / 60Hz
Protection: Short Circuit, OCP, OVP
Output: 5-48V
Inrush Current: 65 Amps max. at 230VAC/50Hz, full load
Model: | YSI-360 |
Power: | 360W max. |
Input: | 90-264V AC, 50/60Hz |
Output Volta6e: | 5-48V |
Output Current: | 0.01-40A |
Input current: | 4A/3A max. |
Inrush Current: | 350 Amps max. at 240VAC/50Hz,full load |
Leakage Current: | 3.5mA Max. at 240VAC input |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Certificates and approvals: | CE,EMC,FCC,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25℃ ambient |
Life: | 3-5 years alternative |
Dimension: | 215*113*49mm |
Weight: | 1380g |
Packing: | 10PCS/CTN,29.5*25*23cm |
Model: | YSI-05040000 | YSI-12030000 | YSI-15023000 | YSI-24015000 | YSI-36010000 | YSI-4800700 |
DC Voltage: | 5V | 12V | 15V | 24V | 36V | 48V |
Rated Current: | 40A | 30A | 24A | 15A | 10A | 7.5A |
Current Range: | 0-40A | 0-30A | 0-24A | 0-15A | 0-10A | 0-7.5A |
Rated Power: | 200W | 360W | 360W | 360W | 360W | 360W |
Ripple & Noise(max.): | 100mVp-p | 120mVp-p | 200mVp-p | 240mVp-p | 360mVp-p | 480mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.