Rated Power: 36W
Input: 90-264V AC, 50 / 60Hz
With battery backup optional
Protection: Short Circuit, OCP, OVP
Output: 5-48V
Home » Products » Enclosed Power Supplies » Standard Enclosed Power Supplies » 36W Standard Enclosed Power Supply
Rated Power: 36W
Input: 90-264V AC, 50 / 60Hz
With battery backup optional
Protection: Short Circuit, OCP, OVP
Output: 5-48V
Model: | YSI-36 |
Power: | 36W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 3-48V |
Output Current: | 0.01-5A |
Input current: | 0.8A max. |
Inrush Current: | 60 Amps max. at 240VAC/50Hz,full load |
Leakage Current: | 0.75mA Max. at 240VAC input |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Certificates and approvals: | CE,EMC,FCC,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25℃ ambient |
Life: | 3-5 years alternative |
Dimension: | 110*78*36mm |
Weight: | 213g |
Packing: | 50PCS/CTN,44.5*25*23cm |
Model: | YSI-0904000 | YSI-1203000 | YSI-1502400 | YSI-2001800 | YSI-2501440 | YSI-4800750 |
DC Voltage: | 9V | 12V | 15V | 20V | 25V | 48V |
Rated Current: | 4A | 3A | 2.4A | 1.8A | 1.44A | 0.75A |
Current Range: | 0-4A | 0-3A | 0-2.4A | 0-1.8A | 0-1.44A | 0-0.75A |
Rated Power: | 36W | 36W | 36W | 36W | 36W | 36W |
Ripple & Noise(max.): | 90mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 480mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.