Rated Power: 150W
Input: 100-240V AC 50 / 60Hz
Output: 5-36V
Dimension: 105*36*16mm
N.W.: 450g
3W Open-Frame Modules
YSLO3
Home » Products » Switching Power Adapters » Open-Frame Modules » 36W Open-Frame Modules
Rated Power: 150W
Input: 100-240V AC 50 / 60Hz
Output: 5-36V
Dimension: 105*36*16mm
N.W.: 450g
Model: | YSLO150 |
Power: | 150W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 5-48V |
Output Current: | 0.01-12A |
Input current: | 2.5A/1.5A max. |
Inrush Current: | 80 Amps max. at 240VAC/50Hz,full load |
Leakage Current: | 0.75mA Max. at 240VAC input |
Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
No Load Power Consumption : | <0.15W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25℃ ambient |
Life: | 3-5 years alternative |
Dimension: | 185*68*35mm |
Weight: | 450g |
Packing: | 20PCS/CTN,34.5*24.5*22.5cm |
Model: | YSLO150-1001200 | YSLO150-1201200 | YSLO150-1501000 | YSLO150-2000750 | YSLO150-2500600 | YSLO150-4800300 |
DC Voltage: | 10V | 12V | 15V | 20V | 25V | 48V |
Rated Current: | 12A | 12A | 10A | 7.5A | 6A | 3A |
Current Range: | 0-12A | 0-12A | 0-10A | 0-7.5A | 0-6A | 0-3A |
Rated Power: | 120W | 144W | 150W | 150W | 150W | 144W |
Ripple & Noise(max.): | 100mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 480mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 89% | 89% | 89% | 89% | 89% | 89% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.