Rated Power: 5W
Input: 100-240V AC 50 / 60Hz
Output: 5-36V
Dimension: 92*43*20mm
N.W.: 80g
3W Open-Frame Modules
YSLO3
Home » Products » Switching Power Adapters » Open-Frame Modules » 5W Open-Frame Modules
Rated Power: 5W
Input: 100-240V AC 50 / 60Hz
Output: 5-36V
Dimension: 92*43*20mm
N.W.: 80g
Model: | YSO5 |
Power: | 5W max. |
Input: | 100-240VAC 50/60Hz |
Output Voltage: | 5-36V |
Output Current: | 0.1-1A |
Input current: | 0.5A max. |
Inrush Current: | 20 Amps max. at 230VAC/50Hz,full load |
Leakage Current: | 0.25mA Max. at 264VAC input |
Energy Efficiency Level VI : | CoC 5 / DoE 6 / CEC VI |
No Load Power Consumption : | <0.075W |
Protections: | Short Circuit /Over Current /Over Voltage |
Short Circuit Protection (SCP): | Protection to Zero Voltage |
Over Voltage Protection (OVP): | ≤Vout*150% |
Over Current Protection (OCP): | 110%-180% |
Working TEMP.: | -20°C-50°C |
Working Humidity: | 5%-90% RH non-condensing |
Storage TEMP.,Humidity and altitude: | -40℃ ~+70°C ambient temperature and a 5% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. |
Input Plug: | EU,US,UK,AU etc. type according to customer's choice |
Certificates and approvals: | UL,GS,CE,EMC,SAA,FCC,CB,PSE,CCC,RoHS,REACH |
EMI EMISSION: | Radiation Test&Conduction Test: EN 55022/FCC Part 15 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 |
EMS IMMUNITY: | ESD Test:EN 61000-4-2 RS Test:EN 61000-4-3 EFT Test:EN 61000-4-4 Surge Test:EN 61000-4-5 CS Test:EN 61000-4-6 DIP Test:EN 61000-4-11 |
MTBF: | 100000 hours minimum at full load at 25℃ ambient |
Life: | 3-5 years alternative |
Dimension: | 92*43*20mm |
Weight: | 80g |
Packing: | 50PCS/CTN,45*28.5*31cm |
Model: | YSO5-0501000 | YSO5-1200400 | YSO5-1500330 | YSO5-2000250 | YSO5-2500200 | YSO5-3600140 |
DC Voltage: | 5V | 12V | 15V | 20V | 25V | 36V |
Rated Current: | 1.0A | 0.4A | 0.33A | 0.25A | 0.2A | 0.14A |
Current Range: | 0-1.0A | 0-0.4A | 0-0.33A | 0-0.25A | 0-0.2A | 0-0.14A |
Rated Power: | 5W | 4.8W | 5W | 5W | 5W | 5W |
Ripple & Noise(max.): | 90mVp-p | 120mVp-p | 200mVp-p | 200mVp-p | 250mVp-p | 360mVp-p |
Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% |
Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Efficiency: | 73.77% | 77.59% | 77.79% | 77.85% | 77.85% | 77.90% |
Setup,Rise,Hold up time: | 3 second max./40 MS max./5 MS max. at 100VAC input and output max. load. |
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.