Rated Power: 12W
Input: 100-240V AC, 50 / 60Hz
Standby Power: <0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP
Output: 5-36V
 
60W Wall Mount Type
			YS35V-U		
				Home » Products » Switching Power Adapters » Wall Mount » 12W Wall Mount Type
 
Rated Power: 12W
Input: 100-240V AC, 50 / 60Hz
Standby Power: <0.1W
Efficiency Level: DOE VI / COCV5
Protection: Short Circuit, OCP, OVP
Output: 5-36V
| Model: | YS12V-xxxyyyyE | 
| Power: | 12W max. | 
| Input: | 100-240VAC 50/60Hz | 
| Output Voltage: | 5-36V | 
| Output Current: | 0.1-2A | 
| Input current: | 0.4A max. | 
| Inrush Current: | 50 Amps max. at 230VAC/50Hz,full load | 
| Leakage Current: | 0.25mA Max. at 264VAC input | 
| Energy Efficiency Level VI : | CoC 5 / DoE 6 | 
| No Load Power Consumption : | <0.1W | 
| Protections: | Short Circuit /Over Current /Over Voltage | 
| Short Circuit Protection (SCP): | Shut down o/p voltage, re-power on to recover | 
| Over Voltage Protection (OVP): | >120% rated output power | 
| Over Current Protection (OCP): | Above 110-180% rated output power | 
| Working TEMP.: | -20°C-60°C | 
| Working Humidity: | 20%-90% RH non-condensing | 
| Storage TEMP.,Humidity and altitude: | 20% to 95% relative humidity range throughout an altitude range of -60 meters to +5000 meters AMSL. | 
| Input Plug: | EU 2pin | 
| Certificates and approvals: | CE,RoHS,REACH | 
| EMI EMISSION: | Radiation Test&Conduction Test: EN 55032 Harmonic Test : EN 61000-3-2 Flicker Test : EN 61000-3-3 | 
| EMS IMMUNITY: | ESDTest:EN 61000-4-2 RSTest:EN 61000-4-3 EFTTest:EN 61000-4-4 Surge Test:EN 61000-4-5 CSTest:EN 61000-4-6 MFTest:EN 61000-4-8 DIPTest:EN 61000-4-11 | 
| MTBF: | 100Khrs min. MIL-HDBK-217F(25℃) | 
| Life: | 3 years alternative | 
| Dimension: | 68*30*37mm | 
| Weight: | 85g | 
| Packing: | 100PCS/CTN,42*36*22mm | 
| Model: | YS12V-0502000E | YS12V-0901300E | YS12V-1201000E | YS12V-1500800E | YS12V-2400500E | YS12V-3600350E | 
| DC Voltage: | 5V | 9V | 12V | 15V | 24V | 36V | 
| Rated Current: | 2A | 1.3A | 1A | 0.8A | 0.5A | 0.35A | 
| Current Range: | 0-2A | 0-1.3A | 0-1A | 0-0.8A | 0-0.5A | 0-0.35A | 
| Rated Power: | 10W | 11.7W | 12W | 12W | 12W | 12.6W | 
| Ripple & Noise(max.): | 75mVp-p | 90mVp-p | 120mVp-p | 150mVp-p | 240mVp-p | 300mVp-p | 
| Voltage Tolerance: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Line Regulation: | ±3% | ±3% | ±3% | ±3% | ±3% | ±3% | 
| Load Regulation: | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | 
| Efficiency: | 80% | 84% | 84% | 84% | 84% | 84% | 
| Setup,Rise,Hold up time: | 1000ms, 30ms/25ms 230VAC at full load | |||||
 
 
 
 
 
 
 
 
 
 
 
 
Address: Elwood IN 46036,USA
E-mail: us@yingjiao.com
© 2023 YINGJIAO Electrical. All rights reserved.